165 Pax Catamaran Ferry For Sale
This vessel holds current NZ registration and is part of a tourist fleet operating daily to local tourist highlights. The vessel has a cruise speed of 28 knots running MTU 12V engines through hamilton jets. Designed by Technocraft it utilises and fwd foil offering improved fuel efficiency at higher speeds when cruising.
Catamaran Ferry
LOA m (ft) | 19 |
Beam m (ft) | 6.9 |
Engine Type | 2 x V12 2000 MTU |
Engine kW (HP) | 788 |
Year Const | 1999 |
Enquire Here
Further Vessel Specifications
Draft | 0.9 |
Location | Pacific |
Nitrox | "No" |
Quarters | 1 |
Passengers | 165 |
Propulsors | 2 |
Speed | 30 |
Catamaran Ferry
LOA m (ft) | 17.27 |
Beam m (ft) | 6.15 |
Engine Type | 2 x Caterpillar C9 |
Engine kW (HP) | 375 |
Year Const | 2013 |
Catamaran Ferry
LOA m (ft) | 40 |
Beam m (ft) | 10 |
Engine Type | 2 x MTU16V 396 TE 74L |
Engine kW (HP) | 2000 |
Year Const | 1996 |
Catamaran Ferry
LOA m (ft) | 24 |
Beam m (ft) | 7.8 |
Engine Type | any configuration and powering |
Engine kW (HP) | 750 |
Year Const | 2017 |